Kings Park Bluffs by Matthew Pereira
Legends of the Falls by Matthew Pereira
September 2024 – October 2024 | Quiet Twilight & Long Exposure |
July 2024 – August 2024 | Sand & Sun & Making Music |
May 2024 – June 2024 | Floral & Symmetry |
March 2024 – April 2024 | Opposites Attract & Urban Decay |
December 2023-February 2024 | Historical & Abstract |
November 2023 | Landscapes & Red |
September 2023 | Shadows & Orange |
July/August 2023 | Leading Lines & Stars |
June/July 2023 | Fast & Night Time |
April/May 2023 | Spring & Funny Faces |
March 2023: THE GREAT SMART PHONE PAC-TOGRAPHY CHALLENGE | The Great Smartphone PAC-tography Challenge |
February 2023 | Float & Shoes |
January 2023 | Macro & Glow |
November/December 2022 | Mirror Image & Celebrations |
October 2022 | “Heroes & Heroines” & “Something Historical” |
September 2022: THE GREAT SMART PHONE PAC-TOGRAPHY CHALLENGE | The Great Smartphone PAC-tography Challenge |
August 2022 | A Walk on Main & Movie Theaters |
July 2022 | Silhouette & Insects |
June 2022 | Broken Glass & Underwater Seashell |
Starting June 2022, there are TWO contests per month. | |
May 2022 | Sunrise/Sunset |
April 2022 | Field of Color |
March 2022 | Fences |
February 2022 | B&W Bridges |
January 2022 | Home Cooked Meals |
“Thankful” (images/scores) | Thankful |
“Emulate the Masters” (images/scores) | Emulate the Masters |
“Portal” (images/scores) | Portal |
“Pets” (images/scores) | Pets |
“Bugs” (past images and scores) | Bugs |
“Site Seeing” (images/scores) | Site Seeing |
“Pandemonium” (images/scores) | Pandemonium |
“Outdoor Birds” (images/scores) | Outdoor Birds |
“Macro Face” (images/scores) | Macro Face |
“Winter Trees” (images/scores) | Winter Trees |
“Holiday Lights” (images/scores) | Holiday Lights |
“Creeks, Streams & Rivers” (images/scores) | Creeks, Streams & Rivers |
“Low Angle, High Angle” (images/scores) | Low Angle, High Angle |
“Night Scenes” (images/scores) | Night Scenes |
“Vegetable & Fruit Still Life” (images/scores) | Vegetables & Fruits |
“Bokeh” (images/scores) | Bokeh |
“Ocean View” (images/scores) | Ocean View |
“Texture” (images/scores) | Texture |
“Frame Within A Frame” (images/scores) | Frame In Frame |
“Ground Transportation” (images/scores) | Ground Transportation |
“Green” (images/scores) | Green |
“B & W Main Street” (images/scores) | B & W Main St |
“Comfort & Joy” (images/scores) | Comfort & Joy |
“Visual Focal Point” (images/scores) | Visual Focal Point |
“Autumn Harvest” (images/scores) | Autumn Harvest |
“Silhouette” (images/scores) | Silhouette |
“Back To School” (images/scores) | Back To School |
“Summer Heat” (images/scores) | Summer Heat |
“Back In Time” (images/scores) | Back In Time |
“Slow Shutter Speed” (images/scores) | Slow Shutter Speed |
“Multiple Exposure” (images/scores) | Multiple Exposure |
“Out of Focus” (images/scores) | Out Of Focus |
“Homey” (images/scores) | Homey |
“Circles” (images/scores) | Circles |
“Glorious Food” (images/scores) | Glorious Food |
“B & W Halloween” (images/scores) | B & W Halloween |
“Selfie” (images/scores) | Selfie |
“Primary Colors” (images/scores) | Primary Colors |
“At the Beach” (images/scores) | At The Beach |
“Here Comes The Sun” (images/scores) | Here Comes The Sun |
“The Great Outdoors” (images/scores) | The Great Outdoors |
“The Moon” (images/scores) | The Moon |
“Oh, That Face” (images/scores) | On, That Face |
“Vintage” (images/scores) | Vintage |
“Precious” (images/scores) | Precious |
“Hygge – Winter Joy” (images/scores) | Hygge- Winter Joy |
“Common Object Abstract” (images/scores) | Common Object |
“Fall Color” (images/scores) | Fall Color |
“Statues & Monuments” (images/scores) | Statues & Monuments |
“Photographer’s Choice” (images/scores) | Photographer’s Choice |
“Reflections” (images/scores) | Reflections |
“My Favorite Toy” (images/scores) | My Favorite Toy |
“Red, White & Blue” (images/scores) | Red, White & Blue |
“Spring Time” (images/scores) | Spring Time |
“Passages” (images/scores) | Passages |
“Interior Design” (images/scores) | Interior Design |
“Winter Blues” (images/scores) | Winter Blues |
“Technology” (images/scores) | Technology |
“Shiny Things” (images/scores) | Shiny Things |
“Natural Light & Shadow” (images/scores) | Natural Light & Shadow |
“Clouds” (images/scores) | Clouds |
“Sports” (images/scores) | Sports |
“Food” (images/scores) | Food |
“Motion” (images/scores) | Motion |
“Music” (images/scores) | Music |
“A Walk in The Park” (images/scores) | A Walk in The Park |
“Perspective” (images/scores) | Perspective |
“Glass” (images/scores) | Glass |
“Romance” (images/scores) | Romance |
“Long Island Railroad” (images/scores) | LIRR |
“Holiday Decorations” (images/scores) | Holiday Decor |
“Spectator” (images/scores) | Spectator |
“Festival” (images/scores) | Festival |
“Tree Portrait” (images/scores) | Tree Portrait |
“Wildlife” (images/scores) | Wildlife |
“Show Your Patriotic Spirit” (images/scores) | Show Your Pat Spirit |
“Plastic Bag Filter” (images/scores) | Plastic Bag Filter |
“Spring Awakening” (images/scores) | Spring Awakening |
“Architecture” (images/scores) | Architecture |
“Macro” (images/scores) | Macro |
ABOUT THE PATCHOGUE ARTS COUNCIL – The Patchogue Arts Council, Inc., was formed to encourage, support, and promote the arts while aiding in the revitalization and sustainability of the community. The Patchogue Arts Council, Inc. is a 501(c)(3) non-profit organization whose focus is to serve the greater south shore of the Town of Brookhaven. The Patchogue Arts Council is located at 20 Terry St., Suite 116, Patchogue NY and is open Thursdays and Fridays, 2:00 –7:30 PM, Saturdays and Sundays, 1:00 – 5:00 PM. For more information visit www.patchoguearts.org, call 631-627-8686, or email [email protected].
Our Mailing Address is:
Patchogue Arts Council Photographers Group
20 Terry Street, Suite 116
Patchogue, NY 11772
[email protected]
Like us on Facebook
631-627-8686